USability of Environmentally sound and Reliable techniques in Precision Agriculture
Project information
USability of Environmentally sound and Reliable techniques in Precision AgricultureCall: ICT and Automation for a Greener Agriculture
Id: 14308
Acronym: USER-PA
Duration:
1 March, 2013 to 29 February, 2016
Consortium:
| No | Partner | Contact | Country | Total 1000€ | Funded 1000€ | Funder |
|---|---|---|---|---|---|---|
| 1 Coord. | The Volcani Center Gilat Research Center Agricultural Research Organization | Victor Alchanatis | Israel | 180.0 | 150.0 | Ministry of Agriculture and Rural Development |
| 2 | Group Leader Sensor Development and Application Leibniz Institute for Agricultural Engineering | Manuela Zude | Germany | 204.0 | 174.0 | Federal Ministry of Food and Agriculture |
| 3 | Mechanical Engineering Department Faculty of Engineering Agricultural Engineering Adnan Menderes University | Ismail BOGREKCI | Turkey | 205.8 | 205.8 | Scientific and Technological Research Council of Turkey |
| 4 | Case Postale 1148 Route de Duillier 50 University of Applied Sciences: Western Switzerland | Dominique Fleury | Switzerland | 120.0 | 120.0 | Federal Office for Agriculture - Bundesamt für Landwirtschaft |
| 5 | Center for Research and Technology, Thessaly | Spyros Fountas | Greece | 138.0 | 126.0 | Managing Authority of the Rural Development Plan Ministry of Rural Development & Food |
| 6 | Harper Adams University College | Simon Blackmore | United Kingdom | 228.0 | 228.0 | Department for Environment, Food and Rural Affairs |
| 7 | Milan Dipartimento di Fisica Politecnico di Milano | Alessandro Torricelli | Italy | 36.1 | 15.0 | Ministry of Agriculture Food, Forestry & Tourism Policies |
| 8 | Institute of Food and Resource Economics Faculty of Life Sciences Faculty of Health and Medical Sciences University of Copenhagen | Soren Marcus Pedersen | Denmark | 163.0 | 148.0 | Danish Agency for Science and Higher Education Ministry of Higher Education and Science |
| 9 | Group Laser Sensors Business Area Diode Lasers Ferdinand-Braun-Institut, Leibniz Institut f | Bernd Sumpf | Germany | 149.0 | 149.0 | Federal Ministry of Food and Agriculture |
Summary:
The main objective of USER-PA is to develop and demonstrate an integrated and reliable Precision Agriculture solution for orchards and vineyards considering spatial information on irrigation and harvest management.
USER-PA proposes a conceptual framework, an innovative technical architecture, and the enabling technologies that will allow to integrate canopy and fruit sensors with mobile and static data acquisition systems, and farm management information systems, targeting a system that will serve farmers.
