User-centric adoption of sustainable farming operation involving ICT and robotics - Case: Grassland harvesting operations for biogas and bio refinery plants
Project information
User-centric adoption of sustainable farming operation involving ICT and robotics - Case: Grassland harvesting operations for biogas and bio refinery plantsCall: ICT and Automation for a Greener Agriculture
Id: 14304
Acronym: GrassBots
Duration:
Consortium:
| No | Partner | Contact | Country | Total 1000€ | Funded 1000€ | Funder |
|---|---|---|---|---|---|---|
| 1 Coord. | Department of Engineering Aarhus School of Engineering Aarhus University | Claus Grøn Sørensen | Denmark | 92.1 | 77.7 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 2 | Faculty of Engineering University of Southern Denmark | Rasmus Nyholm Jørgensen | Denmark | 57.0 | 47.0 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 3 | Harper Adams University College | Simon Blackmore | United Kingdom | 31.4 | 0.0 | Department for Environment, Food and Rural Affairs |
| 4 | Department of Automation and Systems Technology School of Electrical Engineering School of Science and Technology Aalto University | Timo Oksanen | Finland | 100.6 | 70.4 | Ministry of Agriculture and Forestry |
| 5 | Agro Business Park | Simon Poulsen | Denmark | 16.0 | 8.0 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 6 | Agro Intelligence ApS | Ole Green | Denmark | 137.0 | 47.0 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 7 | Conpleks Innovation ApS | Tom Simonsen | Denmark | 74.0 | 36.3 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 8 | Lynex | Jens Hansen | Denmark | 51.2 | 7.6 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 9 | Crop Production Technogy Plant production technology Crop Technology Plant Production Research Senior Research Scientist MTT Agrifood Research Finland | Antti Suokannas | Finland | 61.0 | 30.0 | Ministry of Agriculture and Forestry |
Summary:
Lowland areas and other marginal areas form a huge and currently unused resource of biomass for the biogas and bio refinery industry. Alone for Denmark, it has been estimated that 160-180.000 hectares of unused lowland could be harvested if the appropriate technology was available. This project will develop a novel lightweight, autonomous machine concept for economically and environmentally sound harvest of grass on lowland. The project will adapt an existing commercial mower into an autonomous robot platform, develop implements for cutting, collecting and transporting the harvested material out of the field and develop software to plan, schedule, document and visualize the harvest operation. Additional, the concept will be demonstrated in three countries under realistic field conditions, but following all current safety regulations. Finally, the project is seen as a stepping-stone towards future autonomous work units coupled with efficient management systems.
