open System for TRAcTOr's autonomouS Operations
Project information
open System for TRAcTOr's autonomouS OperationsCall: Integrated ICT and automation for sustainable agricultural production
Id: 34703
Acronym: STRATOS
Duration:
1 April, 2011 to 31 March, 2013
Consortium:
| No | Partner | Contact | Country | Total 1000€ | Funded 1000€ | Funder |
|---|---|---|---|---|---|---|
| 1 | Department of Computer networs an Systems Technology Department of Systems Theory and Design Faculty of Computer Science and Information Technology Faculty of computer science and information technology Riga Technical University | Valerijs Zagurskis | Latvia | 75.0 | 75.0 | Latvian Academy of Science |
| 2 | Programme Manager E.I.A. Electronics | Marko Boving | Belgium | 59.4 | 0.0 | Institute for Agricultural and Fisheries Research (ILVO) |
| 3 | ALaRI Institute | Maria Giovanna Sami | Switzerland | 82.0 | 82.0 | Federal Office for Agriculture - Bundesamt für Landwirtschaft |
| 4 | Technion - Israel Institute of Technology | Per-Olof Gutman | Israel | 102.4 | 102.4 | Ministry of Agriculture and Rural Development |
| 5 | Universita degli Studi di Ferrara | Massimiliano Ruggeri | Italy | 45.1 | 25.3 | Ministry of Agriculture Food, Forestry & Tourism Policies |
| 6 Coord. | University of Modena and Reggio Emilia | Cesare Fantuzzi | Italy | 198.2 | 198.2 | Ministry of Agriculture Food, Forestry & Tourism Policies |
Summary:
The main objective of the STRATOS project is to develop an open ICT hardware-software infrastructure enabling the partial automation of tractors and at the same time enhancing their operational safety and production efficiency, with the positive effects of reduced accident risk and environmental impact.
