Preparing for the EU Soil Framework Directive by optimal use of Information and Communication Technology across Europe
Project information
Preparing for the EU Soil Framework Directive by optimal use of Information and Communication Technology across EuropeCall: Integrated ICT and automation for sustainable agricultural production
Id: 34780
Acronym: Predictor
Duration:
Consortium:
| No | Partner | Contact | Country | Total 1000€ | Funded 1000€ | Funder |
|---|---|---|---|---|---|---|
| 1 Coord. | Department of Agroecology Aarhus University | Per Schjønning | Denmark | 201.6 | 175.6 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 2 | AgroTech A/S | Jørgen Pedersen | Denmark | 10.7 | 10.7 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 3 | Soil Fertility and Soil Protection Natural Resources and Agriculture Agricultural Economics and Engineering Agroscope Reckenholz-Taenikon Research Station ART | Thomas Keller | Switzerland | 122.2 | 29.0 | Federal Office for Agriculture - Bundesamt für Landwirtschaft |
| 4 | Agricultural Engineering Technology & Food Science Unit Institute for Agricultural and Fisheries Research (ILVO) | Matthias Stettler | Switzerland | 66.6 | 48.4 | Federal Office for Agriculture - Bundesamt für Landwirtschaft |
| 5 | Department of Agricultural Sciences University of Helsinki | Laura Alakukku | Finland | 120.0 | 59.9 | Ministry of Agriculture and Forestry |
| 6 | VTT Technical Research Centre of Finland | Harri Lilja | Finland | 77.3 | 38.7 | Ministry of Agriculture and Forestry |
| 7 | Soil Science Centre Alterra Wageningen UR | Jan J.H. van den Akker | Netherlands | 9.0 | 0.0 | None |
| 8 | University of Copenhagen | Henrik Breuning-Madsen | Denmark | 13.4 | 13.4 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 9 | University Halle - Institut of crop science | Olaf Christen | Germany | 5.0 | 0.0 | None |
Summary:
The PredICTor project has two main deliverables, i) an online decision support tool for evaluating an intended field traffic situation for a given soil condition and with given machinery (for farmers and agricultural advisers), and ii) an online tool for creating European-wide maps of the wheel load carrying capacity, which is defined as the maximum wheel load the soil can carry at given soil moisture conditions and for a given tyre and tyre inflation pressure (for authorities / soil protection offices). For both of these ICT applications, we update state-of-the-art models for the soil compaction process and combine them with national and European databases on soil properties and (at national level) meteorological data.
