Ambient Awareness for Autonomous Agricultural Vehicles
Project information
Ambient Awareness for Autonomous Agricultural VehiclesCall: Integrated ICT and automation for sustainable agricultural production
Id: 34836
Acronym: QUAD-AV
Duration:
1 July, 2011 to 30 June, 2013
Consortium:
| No | Partner | Contact | Country | Total 1000€ | Funded 1000€ | Funder |
|---|---|---|---|---|---|---|
| 1 Coord. | Centre for Robot Technology Danish Technological Institute | Anders Petersen | Denmark | 147.0 | 147.0 | Danish AgriFish Agency Ministry of Food, Agriculture and Fisheries |
| 2 | National Research Institute of Science and Technology for Environment and Agriculture | Raphael Rouveure | France | 80.0 | 70.0 | National Research Institute of Science and Technology for Environment and Agriculture |
| 3 | Fraunhofer Institute for Intelligent Analysis and Information Systems IAIS Fraunhofer-Gesellschaft | Rainer Worst | Germany | 109.9 | 109.9 | Federal Ministry of Food and Agriculture |
| 4 | University of Salento | Giulio Reina | Italy | 100.0 | 100.0 | Ministry of Agriculture Food and Forestry Policies |
| 5 | CLAAS | Claas Germany | Germany | 10.0 | 0.0 | None |
Summary:
The idea of this project is that of using different sensor modalities and multi-algorithm approaches to detect the various kinds of obstacles and to build an obstacle database that can be used for vehicle control. For instance, bearing and distance to the nearest collision can be estimated and used by the path planner to change route or to lower the speed if an obstacle is in close proximity to the vehicle’s planned path. Road and cliff edges should be handled as special cases since the consequences to the vehicle of breaching a cliff edge are very severe.
