Advanced Monitoring of Tree Crops for Optimized Management - How to Cope With Variability in Soil and Plant Properties
Project information
Advanced Monitoring of Tree Crops for Optimized Management - How to Cope With Variability in Soil and Plant PropertiesCall: Integrated ICT and automation for sustainable agricultural production
Id: 34814
Acronym: 3D-Mosaic
Duration:
1 May, 2011 to 30 April, 2013
Consortium:
| No | Partner | Contact | Country | Total 1000€ | Funded 1000€ | Funder |
|---|---|---|---|---|---|---|
| 1 Coord. | Group Leader Sensor Development and Application Leibniz Institute for Agricultural Engineering | Manuela Zude | Germany | 147.7 | 111.9 | Federal Ministry of Food and Agriculture |
| 2 | Gilat Research Center Agricultural Research Organization | Alon Ben-Gal | Israel | 89.7 | 89.7 | Ministry of Agriculture and Rural Development |
| 3 | Riza KANBER | Turkey | 122.0 | 122.0 | Scientific and Technological Research Council of Turkey | |
| 4 | Milan Dipartimento di Fisica Politecnico di Milano | Alessandro Torricelli | Italy | 118.6 | 94.6 | Ministry of Agriculture Food, Forestry & Tourism Policies |
| 5 | Institute for Lab Automation and Mechatronics Hochschule für Technik Rapperswil | Dejan Seatovic | Switzerland | 140.0 | 75.0 | Federal Office for Agriculture - Bundesamt für Landwirtschaft |
| 6 | Sinteleia srl | Paolo Rozzi | Italy | 75.4 | 46.8 | Ministry of Agriculture Food, Forestry & Tourism Policies |
| 7 | Agricultural System Engineering Agricultural Economics and Engineering Agroscope Reckenholz-Taenikon Research Station ART | Thomas Anken | Switzerland | 35.0 | 20.0 | Federal Office for Agriculture - Bundesamt für Landwirtschaft |
| 8 | Department of Agricultural Engineering Faculty of Organic Agricultural Sciences University of Kassel | Oliver Hensel | Germany | 25.8 | 25.8 | Federal Ministry of Food and Agriculture |
| 9 | jose espinosa | Spain | 228.9 | 142.3 | Instituto de Fomento de la Region de Murcia | |
| 10 | Technology in Crop Production Institute of Agricultural Engineering Faculty of Agricultural Sciences University of Hohenheim | Hans W. Griepentrog | Germany | 87.0 | 87.0 | Federal Ministry of Food and Agriculture |
Summary:
The target of 3D-Mosaic is to promote precision management of orchards by means of a decision support system (DSS) aiming to optimize efficiency of inputs including water and to diminish the environmental footprint of fruit production. The DSS will apply information and communication technologies (ICT) for precision management of the most economically relevant tree crops, apple and citrus. For this purpose, sensors, monitoring strategies, information processing and decision support systems will be developed. Together, these will produce maps for orchard management including irrigation.
