Partner budget
Own Funding
| Cost item | Research and Development | Pre-commercial development | Sum (1000 €) | |||
|---|---|---|---|---|---|---|
| Total | Requested | Total | Requested | Total | Requested | |
| Person months (Months) | 18.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 |
| Person cost (1000 €) | 20.6 | 0.0 | 0.0 | 0.0 | 20.6 | 0.0 |
| Travel & subsistence (1000 €) | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Consumables (1000 €) | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Equipment (1000 €) | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 |
| Subcontracting (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other costs (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indirect costs (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sum (1000 €) | 49.6 | 0.0 | 0.0 | 0.0 | 49.6 | 0.0 |
