Partner budget
Funding agency:
Federal Office for Agriculture - Bundesamt für Landwirtschaft
Funding scheme:
All applicants
| Cost item | Research and Development | Pre-commercial development | Sum (1000 €) | |||
|---|---|---|---|---|---|---|
| Total | Requested | Total | Requested | Total | Requested | |
| Person months (Months) | 16.0 | 12.0 | 0.0 | 0.0 | 16.0 | 12.0 |
| Person cost (1000 €) | 160.0 | 120.0 | 0.0 | 0.0 | 160.0 | 120.0 |
| Travel & subsistence (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Consumables (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equipment (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Subcontracting (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other costs (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indirect costs (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sum (1000 €) | 160.0 | 120.0 | 0.0 | 0.0 | 160.0 | 120.0 |
