Data Ecosystem Product Line
Project information
Data Ecosystem Product LineCall: Farm Management Systems for Precision Farming
Id: 37675
Acronym: DEPT
Duration:
Consortium:
| No | Partner | Contact | Country | Total 1000€ | Funded 1000€ | Funder |
|---|---|---|---|---|---|---|
| 1 | Agricultural Engineering Technology & Food Science Unit Institute for Agricultural and Fisheries Research (ILVO) | Jürgen Vangeyte | Belgium | 79.9 | 55.9 | Flanders Innovation & Entrepreneurship |
| 2 | Agricultural System Engineering Agricultural Economics and Engineering Agroscope Reckenholz-Taenikon Research Station ART | Thomas Anken | Switzerland | 147.0 | 110.0 | Federal Office for Agriculture - Bundesamt für Landwirtschaft |
| 3 | Lincoln Agritech | Armin Werner | New Zealand | 194.0 | 194.0 | Ministry for Primary Industries |
| 4 | GEOSYS GIS Ltd. | Hasan İmge Çelik | Turkey | 591.1 | 443.4 | Scientific and Technological Research Council of Turkey |
| 5 Coord. | AVR | Joke CAMBIE | Belgium | 452.2 | 316.4 | Flanders Innovation & Entrepreneurship |
Summary:
The main innovative aspect lies in interconnection of the main data product line as the cornerstone of a farm software ecosystem and its interaction and interoperability with the use cases. Each use case will develop its own Applications (Apps) incorporating the different data inputs, such as real time meteo data, soil moisture content, tractor fuel consumption, yield data, spectral signatures, as well as manually entered data. The developed Apps in the use cases will be interconnected to the main software product line and it will have the capabilities of being expandable and configurable for various sensor types and data entries.
This is a industry driven project, which is the selling point for this project. Three companies (AVR (coordinator), GEOSYS and Lincoln Agritech ) are eager to develop commercial solutions to market and sell the developed products.
