Adoption rates of ICT applications for agriculture
Data indicated by companies and organisations providing ICT solutions to farmers
Contribute to this anonymous and informal survey
Adoption rate
Adoption rate is defined as the number of customers in percentage of the number of potential customers as estimated by the company or organisation.
Application types:
Basic: Recording, reports, overviews, etc.
Decision Support: Advices for farm operations based on farm data and external data
Precision Farming: Automated farm operations based on high resolution farm data and external data
| Sector | Basic | Decision Support | Precision Farming | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Min | Max | N | Min | Max | N | Min | Max | |
| Arable farming: staple crops (grains, beets,..) | 1 | 90 | 90 | 1 | 50 | 50 | 1 | 20 | 20 |
| Arable farming: vegetable crops (cabbage, carrots, ...) | 1 | na | na | 1 | na | na | 1 | na | na |
| Orchards (apples, pears, grapes, ..) | 1 | na | na | 1 | na | na | 1 | na | na |
| Greenhouse crops: vegetables (tomatoes, salat, ...) | 1 | na | na | 1 | na | na | 1 | na | na |
| Greenhouse crops: ornamentals (trees, flowers, ...) | 1 | na | na | 1 | na | na | 1 | na | na |
| Livestock: dairy production | 1 | 90 | 90 | 1 | 80 | 80 | 1 | 60 | 60 |
| Livestock: beef production | 1 | 75 | 75 | 1 | 20 | 20 | 1 | 10 | 10 |
| Livestock: egg production | 1 | 95 | 95 | 1 | 95 | 95 | 1 | 95 | 95 |
| Livestock: poultry production | 1 | 90 | 90 | 1 | 90 | 90 | 1 | 90 | 90 |
| Livestock: pig production | 1 | 60 | 60 | 1 | 60 | 60 | 1 | 40 | 40 |
Contribute to this survey
Companies and organisations are invited to contribute to this survey For security reasons we require the name of company or organisation as well as an email address. Name and email are not disclosed. ICT-AGRI reserves the right to verify the data for correctness.
