Partner budget
Funding agency:
In kind funding
Funding scheme:
In kind funding
| Cost item | Stage 1 | Stage 2 | Stage 3 | Sum (1000 €) | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Requested | Total | Requested | Total | Requested | Total | Requested | |
| Person months (Months) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Person cost (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Travel & subsistence (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Consumables (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equipment (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Subcontracting (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other costs (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indirect costs (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sum (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Budget info:
The proper info is in the Final Budget file, attached to the project coordinator budget.
