Partner budget
Funding agency:
SmartAgriFood
Funding scheme:
SmartAgriFood for FIWARE applications
| Cost item | Stage 1 | Stage 2 | Stage 3 | Sum (1000 €) | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Requested | Total | Requested | Total | Requested | Total | Requested | |
| Person months (Months) | 18.0 | 17.0 | 19.0 | 13.3 | 13.5 | 6.0 | 50.5 | 36.3 |
| Person cost (1000 €) | 36000.0 | 34000.0 | 38000.0 | 26500.0 | 27000.0 | 12000.0 | 101,000.0 | 72,500.0 |
| Travel & subsistence (1000 €) | 4000.0 | 4000.0 | 16000.0 | 12000.0 | 14000.0 | 7000.0 | 34,000.0 | 23,000.0 |
| Consumables (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equipment (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Subcontracting (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other costs (1000 €) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indirect costs (1000 €) | 2000.0 | 2000.0 | 2000.0 | 1500.0 | 2000.0 | 1000.0 | 6,000.0 | 4,500.0 |
| Sum (1000 €) | 42,000.0 | 40,000.0 | 56,000.0 | 40,000.0 | 43,000.0 | 20,000.0 | 141.0 | 99.0 |
Budget info:
Due to the ICT-AGRI.eu platform, EVM as a project partner couldn't add its budget.
This is a mistake, although this site clearly specify "Partners cannot apply for funding from SmartAgriFood", according to what's said by Sandra Garcia from BIC.
The budget that appears above is the project budget, not the IGNOS budget. The three budgets are: Project Budget, Ignos Budget and EVM Budget.
This is a mistake, although this site clearly specify "Partners cannot apply for funding from SmartAgriFood", according to what's said by Sandra Garcia from BIC.
The budget that appears above is the project budget, not the IGNOS budget. The three budgets are: Project Budget, Ignos Budget and EVM Budget.
