View compatibility response
ICT provider survey statistics on compatibility
Number of responses: 31
| Which information is exchanged between your product/service and other products/services? | N |
|---|---|
| Geo-information | 22 |
| Crop operation information | 17 |
| Weather information | 14 |
| Production information | 20 |
| Ordering information | 9 |
| Import/export information | 5 |
| Market information | 6 |
| Other information | 7 |
| What information exchange in your subdomain is a good candidate for further standardization? | N |
|---|---|
| Geo-information | 19 |
| Crop operation information | 17 |
| Weather information | 11 |
| Production information | 12 |
| Ordering information | 11 |
| Import/export information | 8 |
| Market information | 6 |
| Other information | 6 |
| Which standards for information exchange does your product/service use? | N |
|---|---|
| AGIS-ADED | 4 |
| AGMES | 2 |
| agroxml | 5 |
| AgroVoc | 4 |
| Animal identification | 7 |
| CPVO | 0 |
| DAPLOS | 2 |
| ebXML | 1 |
| eCrt | 0 |
| Edibulb standards | 0 |
| EDIFACT | 5 |
| EFSA | 0 |
| eLab | 2 |
| Florecom standards | 0 |
| FrugICom | 0 |
| GIEA | 1 |
| GML | 3 |
| HI-tier | 1 |
| IACS | 0 |
| INSPIRE | 5 |
| ISO21067 | 2 |
| ISO7563 | 2 |
| ISOBUS | 7 |
| LanguaL | 0 |
| Observations and Measurements | 3 |
| PLU Codes | 0 |
| SANDRE | 0 |
| SensorML | 5 |
| UNECE | 2 |
| UNSPSC | 1 |
| VBN Code | 1 |
| WCO Data Model | 1 |
| GS1 Standards | 5 |
| Proprietary format | 6 |
| Other information exchange standard(s) | 16 |
| Which existing interoperability standards should be further implemented and stimulated? | N |
|---|---|
| AGIS-ADED | 5 |
| AGMES | 1 |
| agroxml | 3 |
| AgroVoc | 4 |
| Animal identification | 2 |
| CPVO | 1 |
| DAPLOS | 1 |
| ebXML | 3 |
| eCrt | 0 |
| Edibulb standards | 0 |
| EDIFACT | 1 |
| EFSA | 1 |
| eLab | 0 |
| Florecom standards | 0 |
| FrugICom | 0 |
| GIEA | 1 |
| GML | 1 |
| HI-tier | 1 |
| IACS | 0 |
| INSPIRE | 4 |
| ISO21067 | 0 |
| ISO7563 | 0 |
| ISOBUS | 5 |
| LanguaL | 2 |
| Observations and Measurements | 3 |
| PLU Codes | 1 |
| SANDRE | 0 |
| SensorML | 3 |
| UNECE | 2 |
| UNSPSC | 1 |
| VBN Code | 0 |
| WCO Data Model | 0 |
| GS1 Standards | 2 |
| Other information exchange standard(s) | 10 |
| If your company is not exchanging data with other companies, what is the reason for this? | N |
|---|---|
| Our company does not need to exchange data. | 3 |
| It is against the company's policy to exchange data with other companies. | 0 |
| Due to technical difficulties with data exchange. | 3 |
| The relevant standard for data exchange is not known. | 2 |
| There is no suited standard for our data exchange needs. | 3 |
