Search company profiles
ICT provider survey statistics on profile
Number of responses: 84
| What is your organisation's role in relation to provision of ICT to farms? | N |
|---|---|
| ICT company | 58 |
| Advisory / extension service | 30 |
| Authority | 2 |
| Manufacturer of machines / robots | 18 |
| Supplier of farm input | 11 |
| Customer of farm output | 2 |
| Other | 13 |
| What is the size of the enterprise? | N |
|---|---|
| Large enterprise (+250 employees) | 20 |
| Small / medium enterprise (10 - 250 employees) | 32 |
| Mini size enterprise (1 -9 employees) | 31 |
| On which market(s) is your organisation active? | N |
|---|---|
| National market | 56 |
| European market | 52 |
| International market | 31 |
| Who are your targeted customers? | N |
|---|---|
| Farmers | 71 |
| Other ICT companies | 20 |
| Suppliers of farm input | 41 |
| Customers of farm output | 32 |
| Other | 23 |
In what area of agriculture is your ICT product/service being used?
| Precision Crop Farming | N |
|---|---|
| Soil tillage (ploughing, harrowing, …) | 22 |
| Sowing | 20 |
| Irrigation | 30 |
| Crop protection | 32 |
| Fertilizers | 32 |
| Weeding | 19 |
| Harvesting | 24 |
| Other | 8 |
| Precision Livestock Farming | N |
|---|---|
| Dairy production | 20 |
| Beef production | 16 |
| Egg production | 8 |
| Poultry meat production | 7 |
| Pig meat production | 9 |
| Other | 2 |
| Automated Climate Control | N |
|---|---|
| Heated greenhouses | 11 |
| Greenhouses without heating | 8 |
| Cattle housing | 3 |
| Pig housing | 2 |
| Poultry housing | 1 |
| Other | 5 |
| Automated Quality Control | N |
|---|---|
| Vegetables | 8 |
| Fruit (incl. grapes) | 6 |
| Ornamentals | 4 |
| Milk | 4 |
| Live animals | 4 |
| Other | 2 |
What does your product/service provide?
| Automated Quality Control | N |
|---|---|
| Maturity | 10 |
| Freshness | 5 |
| Contamination | 4 |
| Traceability | 14 |
| Other | 1 |
| Farm Management Information Systems | N |
|---|---|
| Equipment inventory management | 18 |
| Operational management | 33 |
| Production data management | 29 |
| Ordering and invoicing management | 16 |
| Planning and logistics information management | 18 |
| Financial management | 12 |
| Other | 9 |
