Funding agencies, contributions, conditions and contact
Click on Funding Agency to see funding details
| Country | Funding agency | Funding (1000 €) | Conditions | Contact persons |
|---|---|---|---|---|
| Any | SmartAgriFood | 4000 | SMEs for FIWARE applications | Iver Thysen |
| Germany | Federal Ministry of Food and Agriculture | 500 | Universities, research institutions and SME | Jan Erpenbach |
| Denmark | Danish Agency for Science, Technology and Innovation | 500 | Projects must be relevant for organic farming | Iver Thysen |
| Latvia | Latvian Academy of Science | 300 | Max 140,000 euro per project. | Dace Tirzite |
| Finland | Ministry of Agriculture and Forestry | 200 | Universities and research institutions | Suvi Ryynänen |
| Finland | Tekes – the Finnish Funding Agency for Innovation | 200 | Companies registered in Finland. Total funding is unlimited. | Liisa Pesonen |
| Switzerland | Federal Office for Agriculture - Bundesamt für Landwirtschaft | 40 | Up to 10.000 euro for travel and subsistence | Markus Loetscher |
| Any | In kind funding | 0 | In kind funding only | Iver Thysen |
| Total | 5740 |
