| ACTISOL@ FR | Fredrick Mzee, Nelson Kawishe | |
| BN SERRES@ FR | | |
| DANGREVILLE@ FR | | |
| "REDESTOS" – Efthymiadis Agrotechnology Group@ GR | | |
| 24green@ NL | | |
| 2BI Smart ITA@ ES | Lina Klemkaite, Angel Torralbo Jimenez | |
| 365FarmNet GmbH@ DE | Karl-Heinz Krudewig | |
| 3D GENERAL AVIATION APPLICATIONS SA@ GR | Odysseas Spyroglou | |
| 4PLanetN@ FR | Vincent Demortier | |
| 52° North Initiative for Geospatial Open Source Software GmbH@A DE | | |
| a-Lab Oy (Ltd)@ FI | | |
| A2TI@ FR | | |
| A3TechnologyR@ NL | Perry van Adrichem | |
| Aalborg UniversityR DK | | |
| Department of Electronic SystemsR | | |
| Section for Automation and ControlR | Anders la Cour-Harbo | |
| Department of Mechanical and Manufacturing EngineeringR | Lazaros Nalpantidis, Tsampikos Kounalakis | DockWeeder |
| Aalto UniversityR FI | | |
| School of Science and TechnologyR | | |
| Faculty of ElectronicsR | | |
| Communication and AutomationR | | |
| School of Electrical EngineeringR | Ilkka Seilonen | GeoWebAgri II GeoWebAgri |
| Department of Automation and Systems TechnologyR | Timo Oksanen | GrassBots |
| Aams-iberica@ ES | | |
| Aarhus UniversityR DK | Dionysis Bochtis, Klaus G Grunert, Louise Støving Kjær | CTF-OptiMove GeoWebAgri II |
| Aarhus School of EngineeringR | Torben Gregersen | PIGWISE |
| Department of EngineeringR | Morten Dam Rasmussen, Michael Nørremark, Guoqiang Zhang, Claus Grøn Sørensen, Allan Leck Jensen, Hans Henrik Pedersen, Thomas Skjødeberg Toftegaard | Targ_App S-GAP FI-ORAMA FERIA VAROS CTF-OptiMove GeoWebAgri GrassBots SILF |
| Electronics and Computer EngineeringR | | |
| Signal Processing and Control GroupR | Peter Ahrendt | ITApic |
| Department of AgroecologyR | Per Schjønning, Mathias Neumann Andersen, Lars Munkholm | Predictor |
| Department of Animal ScienceR | Klaus L. Ingvartsen, Lene Munksgaard | DairyICT |
| Behaviour and stress biologyR | Lene Juul Pedersen | |
| Department of HorticultureR | Carl-Otto Ottosen | |
| International Centre for Research in Organic Food Systems (ICROFS)FR | Ilse Rasmussen, Lizzie Melby Jespersen | Organic-AgriWare |
| Abaco SpAR@ IT | Doriana Gajda | |
| Abant Izzet Baysal UniversityR TR | | |
| ACKER-K.I.KONSTANTINIDIS S.A.@ GR | | |
| ACTIA ITALIA Srl@ IT | | |
| Actua2A ES | | |
| Adevice Solutions@ ES | Joaquín Cabezas | |
| Adiyaman UniversityR TR | Erhan Akca | |
| ADL@ BE | | |
| Adnan Menderes UniversityR TR | Saadettin Yildirim, PINAR DEMIRCIOGLU, Türker Saraçoðlu, F.Ekmel Tekintaþ | |
| Agricultural EngineeringR | | |
| Power and MachinaryR | | |
| Sensing and ControlR | | |
| Faculty of EngineeringR | | |
| Mechanical Engineering DepartmentR | Ismail BOGREKCI, Ismail BOGREKCI | USER-PA |
| Faculty of AgricultureR | | |
| Department of Agricultural MachineryR | Cengiz Özarslan | |
| Adnan Menderes University, Biosystem Engineering DepartmentR | | |
| Adonis Software@ RO | Ancuta Radu | |
| ADRITEC EUROPE S.A. @ GR | | |
| Advanced Agricultural Measurements Systems@ BE | jan LANGENAKENS | |
| Advanced Solutions Accelerator@ FR | | |
| ADVANSEE@ FR | Thierry CORBIERE | |
| Aedit s.r.l.@ IT | Diego Guidotti | |
| Aeres Praktijkcentrum DrontenA@ NL | Robert Metselaar | |
| Aeroscout GmbH@ CH | | |
| AEROTEC SOLUTION@ FR | | |
| AeroTekniikka UAV Ltd@ FI | | |
| AeroVision BV NL | Tamme van der Wal | |
| Aerts-Rapide BVBA@ BE | | |
| Ag-GeoData@AR DE | Eike Stefan Dobers | |
| AgBrain@ DE | | |
| AGCO Corporation@ US | HotLeather World | |
| Valtra Inc.@ | | |
| Agency for Agrofood Sector Services of Marche RegionR@ IT | Ugo Testa | |
| AGIA SiciliaA IT | Nicolò Lo Piccolo | |
| Aglukon GmbH@ DE | | |
| AgManor@ IE | | |
| Agra IOT in North AfrikaRN@ TN | | |
| Agralis services@ FR | | |
| AgrarPro GmbH @ DE | | |
| AgrarSystem GmbH@ DE | | |
| AGRARVIS Netfarming GmbH@ DE | | |
| AGREK C. SAMANTOUROS S.A. @ GR | | |
| AgResearchF NZ | Richard McDowel, David Mark Wheeler | |
| AGRI 3D@ FR | | |
| Agri Con GmbH@A DE | Hermann Leithold | |
| Agri Esprit@ FR | | |
| Agri-Ciencia - Consultores de EngenhariaRN@ PT | Andre Barriguinha, Olga Moreira | |
| Agri-Food and Biosciences InstituteR GB | Matt Bell | |
| Agri-Intranet SA@ FR | Stephane Duran | |
| AGRICAT FR | Furlan stephane | |
| AgriCircle AG@ CH | Peter Fröhlich | S3CAV |
| Agriconomie@ FR | | |
| Agricultural Engineering Research InstituteR IR | Ahmad Sharifi Malvajerdi | |
| Department of Agricultural Engineering Research of Farse ProvinceR | | |
| sja925@mail.usask.caR | | |
| Agricultural Research Council (CRA)R IT | | |
| Agricultural engineering research unit (CRA-ING)R | | |
| Research laboratory of TreviglioR | Carlo BISAGLIA, MASSIMO BRAMBILLA | |
| C.R.A. Centro di ricerca per le produzioni foraggere e lattiero-casearie, sede distaccata di Cremona.R | Giacomo Pirlo | |
| Agricultural Research Council (CRA)R | | |
| Agricultural engineering research unit (CRA-ING)R | Marcello Biocca | |
| CPMA, Agricultural Machinery Testing CentreR | Roberto Fanigliulo | |
| AgriTechLab, Lab. for the High-Tech Engineering Applications in AgricultureR | paolo menesatti | |
| Research Unit for Cropping Systems in Dry EnvironmentsR | Annamaria Castrignanò, Marcello Mastrorilli | |
| Agricultural Research InstituteR CY | Marisanna Speroni, George Adamides | |
| Rural Development DepartmentR | George Adamides | |
| Agricultural Research OrganizationR IL | Amots Hetzroni, Tal Sa'adon | |
| Gilat Research CenterR | Alon Ben-Gal | 3D-Mosaic |
| Environmental Physics and IrrigationR | | |
| The Volcani CenterR | Victor Alchanatis | USER-PA |
| Institute of Agricultural EngineeringR | Avital Bechar, Yafit Cohen, Meir Teitel | |
| Dept. of Sensing, Information and Mechanization EngineeringR | | |
| Agricultural University of AthensR GR | | |
| Department of Natural Resources Management and Agricultural EngineeringR | | |
| Division of Agricultural Structures and Agricultural MachineryR | | |
| Laboratory of Machines and AutomationR | Nick Sigrimis, George Papadakis | |
| Division of Water Resources ManagementR | | |
| Laboratory of Agricultural HydraulicsR | Nicholas DERCAS | |
| Department of ScienceR | | |
| Division of Informatics, Mathematics & StatisticsR | | |
| Informatics Laboratory (INFOLAB)R | | |
| Agriculture and Agri-Food CanadaR CA | | |
| Horticultural R&D CentreR | | |
| jacques.surprenant@agr.gc.caR | | |
| AgriData Ltd@ IE | | |
| Agridea@A CH | | |
| AGRIFARM@ DK | | |
| AGRIFOOD ALTERNATIVE TECHNOLOGIES@ ES | | |
| Agrimat@ BE | | |
| Agrinet@ IE | Barry Lynch | |
| Agriplant NV@ BE | | |
| AGRIPRO Co @ GR | | |
| AGRISCIENCE LABORATORIES I.K.E. @ GR | | |
| Agriscope@ FR | Renaud Perez, Fernandez Guillaume | |
| AGRISEM International S.A.S.@ FR | | |
| Agrit ApS@ DK | Ole Baehr | |
| AgritechService@ FR | | |
| AGRITEX ENERGIERES SA @ GR | | |
| Agrithermic@ FR | | |
| Agrivi Ltd@ HR | Matija Zulj | |
| Agro Business ParkR DK | Simon Poulsen, Jacob Morgensen | GrassBots |
| Agro Edi Europe@ FR | | |
| Agro Igualada SCCLC ES | Xavier Bargalló | Agroptima |
| Agro Intelligence ApS@R DK | Ole Green, Gareth Edwards | GrassBots SILF |
| Agro-Know@ GR | PMO Department, Panagiotis Zervas | Organic-AgriWare |
| AGRO-KNOW BVBA@ BE | | |
| Agro4all B.V.@ NL | Robert Janssens | |
| Agrobase-Logigram SARL@ FR | Fritz Schuster | |
| AGROBOT@ ES | | |
| AgroConnect@ NL | Conny Graumans | |
| AGROCONSULTING@ ES | Eugenia Díaz | |
| AGRODOMI - M.& Z. KAKAVA @ GR | | |
| AGRODRIP S.A.@ GR | | |
| Agroelec AG@ CH | | |
| AGROESTUDIO TECHNOLOGY@ ES | Jonathan Becedas | |
| AGROFARM S.A. @ GR | | |
| Agrofutura AGCA@ CH | Martin Holpp | PAMCoBA |
| AGROINVENT@ GR | | |
| AGROKTISMA KOUTSOKOSTAS ANDREAS@ GR | | |
| AGROLA@ GR | | |
| AGROLAB RDS-INTEGRATED LABORATORY AND CONULTANSY SOLUTIONS@ GR | | |
| AGROLOGY@ ES | | |
| AGROMA - PETKOS & CO@ GR | | |
| AGROMACHINE EKAM LIOTAKIS THOMAS@ GR | | |
| AGROMARKET HELLAS - KOLOVOS@ GR | | |
| AgroMavens Ltd@ GB | Adrian Bell | |
| AGROMEDITERR@ ES | Miguel Perez | |
| Universidad Polit@ | | |
| Universidad Miguel Hern@ | José Miguel Molina-Martínez | |
| Agrometius@ BE | | |
| AGRONEW@ GR | | |
| Agronic Oy@ FI | | |
| Prodevice Oy@ | | |
| AGROPARTS SA@ GR | | |
| AgroPlanning@ ES | Manuel Pérez Ruiz, Jorge Martínez Guanter | iFAROS |
| AGROPLAST Co@ GR | | |
| Agroptima@ ES | Emilia Vila Valls | Agroptima |
| AGROSALES.GR@ GR | | |
| AgroscopeR CH | | |
| Institute for Plant Production SciencesR | | |
| Sheltered Crops and Crops in the Alpine RegionR | | |
| Fruit Crops in the Alpine Region@R | Philippe Monney | |
| Institute for Sustainability SciencesR | | |
| Agricultural Economics and Engineering@R | Robert Kaufmann | |
| Agricultural System EngineeringR | Thomas Anken, Marianne Cockburn, Roy Latsch | DockWeeder DEPT iFAROS 3D-Mosaic CowData CowData |
| Farm managementR | Christian Gazzarin | |
| Work, Buildings and System EvaluationR | Ruedi Stark, Michael Zähner, Christina Umstatter | CowData GrassQ |
| Natural Resources and AgricultureR | | |
| Soil Fertility and Soil ProtectionR | Thomas Keller | Predictor |
| AgroSoft@ DK | | |
| Agrostis@ GR | Vangelis Vassiliadis | ifarma-ffa |
| AgroTech A/SCA@RN DK | Jørgen Pedersen, Torben Godsk, Oliver Körner, Jesper Aaslyng, Philipp Trénel | Predictor GrassQ |
| AGROTECH S.A. @ GR | | |
| AgrotechfoodA HU | Tamás Nádasi | |
| AGROTECHNOLOGY@ GR | | |
| Agrotechnology Precision Farming@ PL | Piotr Mazur | |
| AGROTECSOL@ FR | Benjamin MENDOU | |
| AGROTIS - AGRICULTURAL INFORMATION SYSTEMS LTD, @ GR | | |
| AGROTOSEM
@ GR | | |
| Agrotronix@ FR | | |
| Agroväst Livsmedel ABRN SE | Kjell Gustafsson, Kjell Gustafsson, Kjell Gustafsson | Targ_App Targ_App Targ_App |
| AgroVision@ NL | | |
| Aibotix GmbH@ DE | | |
| Airinov@ FR | | |
| AirRobot GmbH & Co. KG@ DE | | |
| AIVAZIDIS S. S.A@ GR | | |
| AIXA-ACTIA@ FR | | |
| Akdeniz University, Antalya, TurkeyR TR | | |
| Faculty of agriculture, Farm Structure and Irrigation DepartmentR | | |
| Remote Sensing Research and Appilcation CenterR | | |
| Agricultural research instituteR | Namik Kemal SONMEZ | |
| Faculty of FisheriesR | | |
| Department of AquacultureR | Süleyman AKHAN | |
| ALAGRO@ GR | | |
| ALaRI InstituteR CH | Maria Giovanna Sami | STRATOS |
| Faculty of InformaticsR | | |
| University of LuganoR | | |
| Albagaia Ltd.R GB | | |
| Alberding GmbH@ DE | | |
| Alborada IT@ ES | Cristóbal García | |
| AlBUZ@ FR | | |
| aleejop!@ ES | Jorge Antonio Osuna Pons | |
| Aleksandras Stulginskis UniversityFR@ LT | Sigitas Petkevičius, Rolandas Bleizgys, Egidijus Šarauskis, Zita Kriauciuniene | |
| Institute of Agricultural Engineering and SafetyR | | |
| ALFAGOMMA HELLAS SA@ GR | | |
| ALGAN YAZILIM VE BILISIM MAKINE ELEKTRONIK HAYVANCILIK TIC. LTD. ŞTI..@ TR | | |
| AutoMilk - Milking Systems@ | Fatih Mehmet GÜLEÇ | |
| Algemeen BoerensyndicaatN@ BE | | |
| alkan | Afoi Altani OE@ GR | Ioannis Altanis | |
| Alkol BiotechR@ ES | | |
| ALMA & PARTNERS
@ GR | | |
| Alma Mater Studiorum - University of BolognaR IT | | |
| Department of Agricultural and Food SciencesR | Alessandra Bendini | |
| Department of Agricultural SciencesR | Maurizio Canavari | PAMCoBA VAROS PAMCoBA ROBOFARM |
| ALMERIMATIK@ ES | | |
| INSTITUTO VALENCIANO DE INVESTIGACIONES AGRARIASR | | |
| INSTITUTO VALENCIANO DE INVESTIGACIONES AGRARIASR | | |
| ALPELLAS SA
@ GR | | |
| Alpen Adria Universität R AT | | |
| Institute for Social EcologyR | Katharina Höftberger, Marina Fischer-Kowalski | HappyGoat |
| ALPHA LAVENDER @ GR | | |
| AltaVia srl@ IT | Gianfranco Giannerini | |
| Alterra Wageningen URR NL | Wouter Meijninger | |
| Soil Science CentreR | Jan J.H. van den Akker | Predictor |
| team Spatial Knowledge SystemsRA@ | Onno Roosenschoon | CTF-OptiMove |
| AMA SpA@ IT | | |
| AMIGO s.r.l.R@ IT | Marcello Petitta | |
| AMPATZIDIS BROS & CO @ GR | | |
| ANAGNOU CHRISTOS@ GR | | |
| Anaho@ FR | | |
| ANCHIALOS S.A.
@ GR | | |
| Anecoop S. Coop. ES | Nicolas Juste | |
| Anedo Ltd.@ DE | Andreas Moeller | |
| ANEL CO - PANTELAKIS & CO S.A. @ GR | | |
| Anhalt University of Applied SciencesR DE | | |
| Animal Sensing Ltd@ IE | Lisa English | |
| Ankara UniversityR TR | | |
| Veterinary FacultyR | ALI DASKIN | |
| Agricultural FacultyR | | |
| Farm machineryR | Ufuk Türker | |
| Agricultural MachineryR | Mehmet Ali DAYIOGLU, Ergin DURSUN | |
| Plant Protection DepartmentR | M.Oktay Gurkan | |
| ANTARTI ARETI & Co@ GR | | |
| ANTHIS SA@ GR | | |
| ANTONAKIS G. I. S.A
@ GR | | |
| Antti-Teollisuus Oy@ FI | | |
| APIKIAN PACKAGING SA@ GR | | |
| APITECH@ FR | | |
| Applicate IT@ DK | Michael Pedersen | |
| ApplicatumAR@ NL | André Kapitein | |
| APPS4 AGRICULTURE SL@ ES | | |
| APPSfactory GmbH@ DE | | |
| ARAG Srl@ IT | | |
| Arbokem Inc;R CA | | |
| arbokem@arbokem.comR | | |
| ARCADIA TERRA@ GR | | |
| ArcisN FR | | |
| ARCURE@ FR | | |
| AREA WEB SRL@ IT | Carlo Colomba | |
| Argim Bilişim ve Robotik Teknolojileri Araştırma Geliştirme İnovasyon Merkezi. A.Ş.@ TR | Bülent SOYPAÇACI | |
| ARGO TRACTORS SpA@ IT | | |
| Aristotle University of ThessalonikiR GR | Apostolos Papadopoulos, Andreas Thrasyvoulou | |
| Beekeeping Laboratory R | | |
| Faculty of Agriculture, Forestry and Natural EnvironmentR | | |
| School of AgricultureR | Christos Dordas | |
| Department of Hydraulics, Soil Science and Agricultural EngineeringR | | |
| Agricultural Engineering LaboratoryR | Dimitrios Moshou | FarmFUSE |
| Laboratory of General and Agricultural Hydraulics and Land ReclamationR | Sofia Kavalieratou | |
| Lab of Agricultural InformaticsR@ | Basil Manos | |
| Lab of Agricultural InformaticsR@ | | |
| Arskametalli Oy@ FI | | |
| ARTEIXO TELECOM@ ES | | |
| Arterris FR | | |
| Artificial Intelligence Talentum, S.L.@ ES | Amparo Roca | |
| ArvalisR FR | | |
| Service Conduite et SystR | | |
| arvato Systems GmbH - Farmpilot @ DE | | |
| ASCAMM Technology CentreRN ES | Jesus Pablo Gonzalez | |
| Ascending Technologies GmbH@ DE | | |
| ASCENDXYZ@ DK | Peter Hemmingsen | GrassQ |
| ASENTICS GmbH & Co. KG@ DE | | |
| ASIDREX (Asociación para la Investigación y Desarrollo Rural de Extremadura)A@RN ES | FRANCISCO GALEA GRAGERA | |
| Association Enterprises Metal technology CentreR ES | | |
| Association for Technology and Structures in Agriculture (KTBL)@R DE | | |
| Data Management Department@NMA | Daniel Martini | |
| Association Katholieke Universiteit LeuvenR BE | | |
| Katholieke Hogeschool Zuid-West-Vlaanderen association K.U. LeuvenR@ | | |
| Departement VHTIR@ | | |
| Expertisecentrum netwerken in voertuigenR | Nazaire VERRUE | |
| Lessius Hogeschool@R | | |
| Campus De NayerR@ | | |
| EmSD - EAVISE (Embedded and Applied Vision Engineering)R@ | Toon Goedemé | |
| Associazione "Alessandro Bartola" - Studi e ricerche di economia e di politica agrariaAR IT | Andrea Bonfiglio | |
| Asst. Professor (Agrl. Extension),R IN | Nallusamy Anandaraja | |
| ASSW GmbH & Co. KG@ DE | | |
| ASTRAS IRAKLIS@ GR | | |
| Atatürk Soil Water and Agricultural Meteorology Research InstituteRM TR | | |
| ATEI of ThessalonikiR GR | | |
| Department of Food TechnologyR | | |
| Atelier Robert@ BE | | |
| ATHANASIADI SAR. SONS & CO.- `THE EUROPEANS`@ GR | | |
| Atlantis Mühendislik @ TR | | |
| ATTIKI Bee Culturing Co. Alexandros Pittas @ GR | Spyros Skareas | |
| ATyges Ingeniería@ ES | Federico Alva | |
| Avidorhightech SA@ CH | | |
| AVR@ BE | Joke CAMBIE | DEPT |
| AWABOT@ FR | | |
| AXINAR @ GR | | |
| Azienda Agricola Clemente Rocco Luigi IT | Antonio Bubbico | |
| AZIENDA AGRICOLA LA PECORARA IT | CRISTIANA DOPPIERI | |
| B&B CONSULTING@ ES | Juan Pablo Barroso | |
| BA System@ FR | | |
| BA Systèmes@ FR | | |
| Bachmann AG, Bütschwil@ CH | Hans Bachmann | DockWeeder |
| Baeke Jan@ BE | | |
| Bahauddin Zakariya University MultanR PK | | |
| Baltic Open Solutions CenterR@ LV | Premysl Vohnout | |
| Bamps@ BE | | |
| Barcelona Digital Technology CentreR ES | | |
| Project & Consortium Management UnitR | | |
| AgroalTIC managerR | Ferran Tersa Bolea | |
| AgroalTICR | | |
| Bari PolytechnicR IT | | |
| Department of Water Engineering and ChemistryR | Maria Dolores Fidelibus | |
| BARTZOS SOTIRIOS@ GR | | |
| BAXEVANOS F. & M. OE @ GR | | |
| Bayerische Landesanstalt für Landwirtschaft - Institut for Agriecology, organic Farming and Soil Protection@AR DE | | |
| Bayerische Landesanstalt für Landwirtschaft - Institute for Agricultural Engineering and Animal HusbandryRA@ DE | Zoltan Gobor | i-LEED |
| BEDM GmbH@ DE | | |
| Beefmarket@ IE | Joe Dillon | |
| Beenotes@ GR | Notis Papasouliotis | |
| BEKAM - POLYCHRONIADIS K. & C.O. @ GR | | |
| Bélair S.A.R.L@ FR | | |
| Belrobotics@ BE | | |
| Ben Gurion University of the NegevR IL | Amir Shapiro | |
| and Afeka Academic College of EngineeringR | Amit Ailon | |
| Ben-Gurion University of the NegevR IL | Yael Edan | |
| Berlin Institute of TechnologyR DE | | |
| Mechanical Engineering and Transport SystemsR | | |
| Machinery System DesignR | Henning Meyer | |
| BERTHOUD AGRICOLE@ FR | | |
| Beyne@ BE | | |
| Bielefeld UniversityR DE | | |
| Exzellenzcluster Kognitive InteraktionstechnologieR | Timo Korthals | |
| Bilimtek Teknoloji A.S@N TR | Yunus Emre Aydin, Alp Marangoz | ALCIS |
| Binbiriz Araştırma Geliştirme Bilişim ve Ticaret Limited Şirketi@ TR | Tigin Öztürk | |
| Bioforum VlaanderenA@ BE | An Jamart | |
| Bioforum WallonieA@ BE | | |
| BIOGENETICS@R ES | Javier Gamboa | |
| Biotechnical and Biological Sciences Research CouncilF GB | | |
| Bison Schweiz AG@ CH | | |
| Bitcomp Oy@ FI | | |
| BLT WieselburgR AT | | |
| Lehr- und Forschungszentrum Francisco JosephinumR | Heinrich Prankl | |
| Blue MaestroR@ GB | Richard Hancock | |
| Bluetrend TechnologiesA@ PT | | |
| BO - MO, d.o.o.@ SI | Luka Honzak | |
| BOBARD@ FR | | |
| Bodata@ NL | Adrie Boshuizen | |
| Bodemkundige Dienst van België@R BE | Pieter Janssens | |
| Bodenprobetechnik Nietfeld GmbH@ DE | | |
| BoerenbondN@ BE | | |
| BOF UGentF BE | | |
| BOISSELET SAS@ FR | | |
| BONNEL@ FR | | |
| Boumatic Gascoigne Melotte@ NL | | |
| Boviminder@ IE | | |
| BrandIT Engineering Software Ltd.@ TR | OZGUR ASLAN | |
| BROCHARD@ FR | | |
| Budapest University of Technology & EconomicsR HU | | |
| Department of Machine and Product DesignR | | |
| radics.janos@gt3.bme.huR | | |
| Buden.si, Trgovina in turizem, Gregor Buden, s.p.NCA@ SI | Grega Buden | |
| BUGNOT 52@ FR | | |
| Building Controls@ BE | | |
| Bulacan Agricultural State CollegeR PH | | |
| Institute of Engineering and Applied TechnologyR | Joselito Tucit | |
| Bureau d'etude materiel agricole DegrooteA@ BE | | |
| Buy Sildenafil Citrate without prescription online | men's healthC US | | |
| C.O.B.O. SpA divisione 3B6@ IT | | |
| CAB Soluciones Tecnológicas@ ES | Agustin Lorenzo | |
| CAFFINI SpA@ IT | | |
| CAIMANICS Tech StudioN ES | Pablo Bacho | |
| CALVET@ FR | | |
| CampToCamp@ FR | Frederic Jacon | |
| Canakkale Onsekiz Mart UniversityR TR | Muhammed Yuceer | |
| Faculty of AgricultureR | | |
| Department of Agricultural MachineryR | İsmail Kavdir, Recep KULCU | |
| Agricultural FacultyR | | |
| Soil Science DepartmentR | Yasemin Kavdir | |
| CankR TR | | |
| Cap 2020@ FR | | |
| CAPEL FR | | |
| CARRE@ FR | | |
| Marketing@ | ADENOT Charles | |
| CARRUELLE-NICOLAS - THOMAS@ FR | | |
| CARTOGRÁFICA DE CANARIAS SA@ ES | | |
| CaseLogics Sp. z. o.o.@ PL | Marek Marszal | |
| Caustier@ FR | | |
| CEAR FR | | |
| LISTR | | |
| Interactive Robotics UnitR | Frédéric Colledani | |
| CEBAS-CSICR ES | | |
| Irrigation DepartmentR | | |
| CEMA - Agricultural Machinery in EuropeN BE | Ivo Hostens | |
| Center for Research and Technology, ThessalyR GR | Spyros Fountas | ROBOFARM USER-PA |
| Centre for Agriculture and Biosciences InternationalRNA@ GB | | |
| Centre for Automation and Robotics (CSIC-UPM)R ES | Angela Ribeiro | |
| Centre for Research and Technology HellasR GR | Ioannis Manakos | |
| Department of Technology and Management of Agricultural EcosystemsR | Thomas Bartzanas | SILF |
| Laboratory of Agricultural Engineering and EnvironmentR | Dimitris Papanastasiou | |
| Centre wallon de Recherches agronomiquesR@ BE | | |
| Centro de Ciências Agrárias da Universidade Federal de AlagoasR BR | | |
| CENTRO EUROPEO DE EMPRESAS E INNOVACIÓN DE MURCIAA@ ES | PEDRO GARCIA GUILLAMON, JOAQUÍN GÓMEZ GÓMEZ | |
| Centro Nacional de Investigaciones MetalR ES | | |
| Laboratorio de Tegnologias Avanzadas de Sensores (LTAS)R | | |
| Centro Operativo TecnolR PT | | |
| Centro para el Desarrollo Tecnológico Industrial. Ministerio de Economía y CompetitividadF ES | | |
| Ceptu IVS@ DK | John Smedegaard | |
| Cercosoft@ BE | Arnold Jacques | |
| CERVEG-Qualitfourrage@ FR | | |
| CESBIOR FR | gerard dedieu | |
| CF Pharma IrelandR@ IE | | |
| CHABAS@ FR | | |
| Chambre d'agriculture de Bretagne - Station des cormiersR FR | | |
| Chambres d'agricultureM@AN FR | | |
| CRA NormandieM | Rémi LAURENT | |
| Champignonni@ FR | Bruno Zamblera | |
| Christian-Albrecht-Universität zu Kiel, AG Fernerkundung und UmweltmodellierungR DE | | |
| Christian-Albrechts University of KielR DE | | |
| Institute of Agricultural EngineeringR | | |
| CI-Animals&Food ActionM IT | | |
| Unit Traceability and Vulnerability Assessment - G07M | | |
| Institute for Protection and Security of the Citizen (IPSC)M | | |
| Joint Research Center of the European CommissionM | Gianluca Fiore | |
| CIHEAM-IAMB IT | | |
| Cinnamon DesignN@ FR | Damien Lockner | |
| CIPAM@ FR | vincent ROUTABOUL | |
| CiS GmbH@ DE | | |
| CLAAS@ DE | Thilo Steckel, Claas Germany | QUAD-AV |
| CLAAS Saulgau GmbH@ DE | Guenter E. Schlagenhauf | |
| Clictic S.L.@ ES | Miguel Caneda | |
| CloudEO AG@ DE | Emmanuel MONDON | |
| Cluster Digital y Audiovisual de Andalucia@ ES | Manuel Miranda | |
| MNSOFT DESARROLLO Y PROGRAMACION S.L.@ | Antonio Jesús Salvador Rodríguez | |
| Cluster EDIT@ FR | | |
| CNH ITALIA SpA@ IT | | |
| CNRS - Centre National de la Recherche ScientifiqueR FR | | |
| CNT Technologies SRLS@ IT | Saimon Conti | |
| CO2 consulting@ ES | Juan Antonio Polo Palomino | |
| COBERA-Land GmbH@ DE | | |
| Cognitive Systems Research InstituteR@ GR | Eleni Pastra | |
| TEI of CreteR | | |
| coima italy srl@ IT | | |
| reserch and development@ | | |
| industry@ | | |
| coima reserch and development@ | Mariacristina Di Marco | |
| Collins Agri Dairy Solutions@ IE | | |
| CombaGroup@ CH | | |
| COMER INDUSTRIES SpA@ IT | | |
| ComitR FR | Debuisson Sébastien | |
| Comitech S.A.@ GR | KONSTANTINOS PAPANIKOLAOY | |
| Commission for Technology and InnovationFM CH | | |
| ComprAssiemeRNC@ IT | Pier Meo | |
| CONDELLIS PAUL J. SA @ GR | | |
| Confidex Oy@ FI | Matti Ritamäki | |
| Connecterra@ NL | Yasir Khokhar, Sicco Pier van Gosliga | HappyCow |
| Conpleks Innovation ApS@ DK | Tom Simonsen | GrassBots |
| Consiglio Nazionale delle RicercheR IT | | |
| Institute of BiophysicsR | Massimo Vassalli | |
| Institute of Intelligent Systems for AutomationR | Annalisa Milella | S3CAV |
| National Institute of OpticsR | giorgia de rosa | |
| Consorzio Multi-Ente per la promozione e l'adozione di Tecnologie di calcolo AvanzatoR IT | Vincenzo Saletti | |
| Control in applied Physiology GbR@ DE | Manuela Zude-Sasse | |
| Copting GmbH@ DE | | |
| Corballis Consulting Ltd.@ IE | Timothy Kelly | |
| Cork Institute of TechnologyR IE | Michael Denis Murphy | GrassQ |
| Corporación Tecnológica de AndalucíaF ES | Nathalie Chavrier, Luisa Dominguez, María García Alegre, Fabian Varas, Isabel Hormigo, DAVID PAEZ | |
| ResearcherR | Mercedes Groba | |
| Technical EngineerR | | |
| Corvinus University of BudapestR HU | | |
| COSMOPLAST-ZAMPOULIS DIMITRIOS @ GR | | |
| Cotton Research & Development Corporation - Australian GovernmentFMA AU | | |
| Coventry University RN@ GB | George Constantinou | |
| Coventry University Enterprises LtdRN@ | | |
| Coventry University Enterprises LtdRN@ | | |
| Craeghs Consultancy BVA NL | Nina Jacobi-Pander | |
| Cranfield UniversityR GB | | |
| School of Applied SciencesR | | |
| Environmental Science and Technology DepartmentR | | |
| National Soil Resources InstituteR | | |
| CRV@ NL | Bert van 't Land | |
| CRV BVBA@ BE | | |
| CS ConsultancyA@ NL | | |
| CSEM SAR@ CH | Matthias Krieger | |
| CSP INNOVAZIONE NELLE ICTR@ IT | MICHELA POLLONE | |
| CTO@ FI | | |
| CUBENUBE@ ES | | |
| CUBERT GmbH@ DE | | |
| Cukurova UniversityR TR | Ibrahim ortas, Ali BAYAT | |
| Faculty of AgricultureR | Zeynel Cebeci | |
| Division of Biometry and GeneticsR | | |
| Dept. of Agricultural Structures and IrrigationR | | |
| Dept. of Soil ScienceR | | |
| Dept. Protection and Valorization of Agro-foodR | | |
